Sr. No. | Name of the Department | Link |
---|---|---|
1 | Additional information (Syllabus and QP) | View |
2 | List of students and the attendance sheet for the above-mentioned programs | |
2018-2019 | View | |
2019-2020 | View | |
2020-2021 | View | |
2021-2022 | View | |
2022-2023 | View | |
3 | Programme brochure notice for Certificate Value added programs | |
2018-2019 | View | |
2019-2020 | View | |
2020-2021 | View | |
2021-2022 | View | |
2022-2023 | View | |
4 | Evidence of course completion, like course completion certificate | |
2018-2019 | View | |
2019-2020 | View | |
2020-2021 | View | |
2021-2022 | View | |
2022-2023 | View |
Contact Us
Shri Shivaji Mahavidyalaya, Barshi Shivaji Nagar Barshi Tal-Barshi Dist-Solapur 413401
Phone Number :
02184-222382
E-mail Id :
ssmb_barshi@rediffmail.com
Copyright © 2023 ssmbarshi.org.in All Rights Reserved.